SIZE CHART
Our Sizes fit the best for mentioned body measurements (not garment measurements)*
Tip: My Glamm Store sizes are to fit Indian Body.
| Sizes | Standard Size | To Fit Bust | To Fit Waist | To Fit Hip | To Fit Across Shoulder |
|---|---|---|---|---|---|
| 32 | S | 32-33 | 28-29 | 36-37 | 14 |
| 34 | M | 34-35 | 30-31 | 38-39 | 14.25 |
| 36 | L | 36-37 | 32-33 | 40-41 | 14.75 |
| 38 | XL | 38-39 | 34-35 | 42-43 | 15.25 |
| 40 | 2XL | 40-41 | 36-38 | 44-45 | 15.75 |
| Sizes | Standard Size | To Fit Bust | To Fit Waist | To Fit Hip | To Fit Across Shoulder |
|---|---|---|---|---|---|
| 32 | S | 81-84 | 71-74 | 91-94 | 35.5 |
| 34 | M | 86-89 | 76-79 | 96-99 | 36 |
| 36 | L | 91-94 | 81-84 | 101-104 | 37.5 |
| 38 | XL | 96-99 | 86-89 | 106-109 | 38.5 |
| 40 | 2XL | 101-104 | 91-96 | 111-114 | 40 |
*These measurements are indicative. Actual Size may differ.

